Shreeji Corporation Biggest Partners For Xerox, Epson & Saga in India.
Resolution | Print: 4800 x 600 dpi RIP: 1200 x 1200 dpi |
---|---|
Line screens | 85, 106, 125, 134, or 156 lpi |
Standard Capabilities | Production printing and finishing |
---|---|
Printed Sides | Duplex |
PDLs | TIFF, PCL6 (standard) Adobe® PostScript® Level 3, PDF, ASCII, VIPP®/PostScript, PPML, LCDS and IPDS (optional) |
---|---|
Network Interfaces | Ethernet interface (10/100BaseT; 1 GB) |
User Interface | 19″ flat panel monitor, USB keyboard, USB mouse |
Memory | 2 GB |
Hard Disk | 160 GB SATA |
Paper sources | up to 3 feed modules (4 paper trays per module), plus an optional post-print insertion module |
---|---|
Standard paper capacity | 3,200 or 5,800 sheets per module |
Maximum paper capacity with options | 23,200 sheets |
Media Dimensions – Minimum | 140 x 203 mm (four-tray module) 182 x 203 mm (two-tray module) |
Media Dimensions – Maximum | 320 x 491 mm |
Paper Weight – Minimum |
|
Media Weight – Maximum |
|
Media Types |
|
Electronic Input | Network, CD, On-Board Storage |
---|---|
High Capacity Feeder |
|
Other Input Devices |
|
Stacker |
|
---|---|
Top Tray | 250 sheets |
Digital Front Ends | Xerox® FreeFlow® Print Server |
---|
Electrical Requirements | 187-240 VAC, 50 Amp, 50/60 Hz wall service |
---|---|
Dimensions | Print Engine: W: 43″; D: 29″; H: 61.6″ Sheet Feed Module & Insertion Module: W: 31.7″; D: 28″; H: 44.6″ Feeder Module with Integrated Scanner: W: 31.7″; D: 28″; H: 49.5″ Sheet Enhancement Module: W: 15″; D:28″: H: 41.5″ Basic Finisher Module: W: 33″; D: 28″; H: 44.6″ Basic Finisher Module Plus: W: 49″; D: 28″; H: 44.6″ Finishing Transport Module: W: 35.6″; D: 28″; H: 46.3″ Multifunction Finisher Professional: W: 56.4″; D: 28″; H: 46.3″ Multifunction Finisher Pro Plus: W: 56.4″; D: 28″; H: 46.3″ Stacker: W: 35″; D: 30.25″; H: 44.75″ |
Sustainability | EPEAT ENERGY STAR® |
---|
Be the first to know about sales, limited collections and special deals!
WhatsApp us