Shreeji Corporation Biggest Partners For Xerox, Epson & Saga in India.
| Resolution | Print: 4800 x 600 dpi RIP: 1200 x 1200 dpi |
|---|---|
| Line screens | 85, 106, 125, 134, or 156 lpi |
| Standard Capabilities | Production printing and finishing |
|---|---|
| Printed Sides | Duplex |
| PDLs | TIFF, PCL6 (standard) Adobe® PostScript® Level 3, PDF, ASCII, VIPP®/PostScript, PPML, LCDS, IPDS and and IPV6 (optional) |
|---|---|
| Network Interfaces | Ethernet interface (10/100BaseT; 1 GB) |
| User Interface | 19″ flat panel monitor, USB keyboard, USB mouse |
| CPU | 3 GHz Dual Core Processor with 2 GB memory |
| Memory | 4 GB |
| Hard Disk | 160 GB SATA |
| Paper sources | up to 3 feed modules (4 paper trays per module), plus an optional post-print insertion module |
|---|---|
| Standard paper capacity | 3,200 or 5,800 sheets per module
|
| Media Dimensions – Minimum | 140 x 203 mm |
| Media Dimensions – Maximum | 320 x 491 mm |
| Paper Weight – Minimum |
|
| Media Weight – Maximum |
|
| Media Types |
|
| High Capacity Feeder |
|
|---|---|
| Other Input Devices |
|
| Top Tray | 250 sheets |
|---|---|
| Stacker |
|
| Electrical Requirements | Dual 187-240 Vac, 50 amp, 50/60 Hz wall service |
|---|---|
| Dimensions | Print Engine: W: 2229 mm; D: 737 mm; H: 1565 mm Sheet Feed & Insertion Module: W: 805 mm; D: 711 mm; H: 1133 mm Sheet Enhancement Module: W: 381 mm; D: 711 mm; H: 1054 mm Basic Finisher Module: W: 838 mm; D: 711 mm; H: 1133 mm Basic Finisher Module Plus: W: 1233 mm; D: 711 mm; H: 1133 mm Finishing Transport Module: W: 904 mm; D: 711 mm; H: 1176 mm |
| Sustainability | EPEAT ENERGY STAR® |
|---|
Be the first to know about sales, limited collections and special deals!
WhatsApp us